Colección
693 scrobblings | Ir a la página del artista
Álbumes (3)
-
All Hands on the Bad One (273 scrobblings) -
The Woods (231 scrobblings) -
One Beat (189 scrobblings)
| Temas (35) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tema | Álbum | Duración | Scrobblings ↓ | |||||
| Youth Decay | 2:28 | 80 | ||||||
| Modern Girl | 3:00 | 69 | ||||||
| Rollercoaster | 4:54 | 53 | ||||||
| Was It a Lie? | 3:13 | 50 | ||||||
| Jumpers | 4:23 | 47 | ||||||
| All Hands on the Bad One | 2:56 | 19 | ||||||
| You're No Rock n' Roll Fun | 2:35 | 18 | ||||||
| One Beat | 3:07 | 18 | ||||||
| Oh! | 3:54 | 18 | ||||||
| The Remainder | 3:34 | 18 | ||||||
| Far Away | 3:43 | 18 | ||||||
| O2 | 3:28 | 17 | ||||||
| Step Aside | 3:42 | 17 | ||||||
| Light Rail Coyote | 3:07 | 17 | ||||||
|
|
Entertain | 5:02 | 17 | |||||
| The Ballad of a Ladyman | 3:09 | 16 | ||||||
| Wilderness | 3:39 | 16 | ||||||
| What's Mine Is Yours | 4:57 | 16 | ||||||
| Prisstina | 3:28 | 15 | ||||||
| Hollywood Ending | 3:15 | 15 | ||||||
| Combat Rock | 4:46 | 15 | ||||||
| Leave You Behind | 3:26 | 14 | ||||||
| #1 Must Have | 3:03 | 14 | ||||||
| Milkshake 'n Honey | 2:54 | 14 | ||||||
| Sympathy | 4:14 | 13 | ||||||
| Ironclad | 2:33 | 13 | ||||||
| The Swimmer | 3:46 | 10 | ||||||
| The Professional | 1:31 | 9 | ||||||
| Male Model | 2:31 | 9 | ||||||
| Funeral Song | 2:46 | 8 | ||||||
| Pompeii | 2:43 | 7 | ||||||
| Night Light | 3:39 | 6 | ||||||
|
|
The Fox | 4:18 | 5 | |||||
| Steep Air | 4:03 | 1 | ||||||
| Let's Call It Love | 10:59 | 1 | ||||||
rastaxxx