Colección
42 scrobblings | Ir a la página del artista
Semana que finaliza el Jueves 17 de Mayo de 2012 Desde siempre
Álbumes (4)
-
The Colour and the Shape (19 scrobblings) -
There Is Nothing Left to Lose (11 scrobblings) -
Foo Fighters (11 scrobblings) -
One by One (1 scrobbling)
| Temas (42) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tema | Álbum | Duración | Scrobblings ↓ | |||||
|
|
Doll | 1:24 | 1 | |||||
|
|
February Stars | 4:49 | 1 | |||||
|
|
See You | 2:26 | 1 | |||||
|
|
Wind Up | 2:30 | 1 | |||||
|
|
Enough Space | 2:36 | 1 | |||||
|
|
Everlong | 4:09 | 1 | |||||
|
|
Monkey Wrench | 3:51 | 1 | |||||
|
|
Generator | 3:47 | 1 | |||||
|
|
Headwires | 4:37 | 1 | |||||
|
|
Ain't It The Life | 4:14 | 1 | |||||
|
|
Exhausted | 5:49 | 1 | |||||
|
|
Walking After You | 5:04 | 1 | |||||
|
|
Up In Arms | 2:15 | 1 | |||||
|
|
New Way Home | 5:40 | 1 | |||||
|
|
My Poor Brain | 3:33 | 1 | |||||
| All My Life | 4:23 | 1 | ||||||
|
|
Stacked Actors | 4:16 | 1 | |||||
|
|
Learn to Fly | 3:55 | 1 | |||||
|
|
X-Static | 4:13 | 1 | |||||
|
|
Breakout | 3:20 | 1 | |||||
|
|
Floaty | 4:29 | 1 | |||||
|
|
Big Me | 2:12 | 1 | |||||
|
|
This Is A Call | 3:53 | 1 | |||||
|
|
Weenie Beenie | 2:45 | 1 | |||||
|
|
Live-In Skin | 3:52 | 1 | |||||
|
|
Good Grief | 4:01 | 1 | |||||
|
|
Oh, George | 3:01 | 1 | |||||
|
|
Hey, Johnny Park! | 4:08 | 1 | |||||
|
|
Aurora | 5:49 | 1 | |||||
|
|
Next Year | 4:36 | 1 | |||||
|
|
M.I.A. | 4:03 | 1 | |||||
|
|
My Hero | 4:20 | 1 | |||||
|
|
I'll Stick Around | 3:52 | 1 | |||||
|
|
Wattershed | 2:13 | 1 | |||||
|
|
Down in the Park | 4:08 | 1 | |||||
|
|
Baker Street | 5:37 | 1 | |||||
|
|
Gimme Stitches | 3:42 | 1 | |||||
|
|
Drive Me Wild | 3:14 | 1 | |||||
|
|
Dear Lover | 4:32 | 1 | |||||
|
|
The Colour and the Shape | 3:23 | 1 | |||||
|
|
Requiem | 3:33 | 1 | |||||
|
|
Alone + Easy Target | 4:05 | 1 | |||||
octavez