Colección
163 scrobblings | Ir a la página del artista
Álbumes (6)
-
Room on Fire (97 scrobblings) -
Angles (38 scrobblings) -
Is This It? (17 scrobblings) -
First Impressions of Earth (6 scrobblings) -
2000-06-20: King Tuts Wah Wah Hut, Glasgow,… (1 scrobbling) -
The Pitchfork 500 (1 scrobbling)
| Temas (38) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tema | Álbum | Duración | Scrobblings ↓ | |||||
|
|
The End Has No End | 3:05 | 17 | |||||
|
|
I Can't Win | 2:42 | 10 | |||||
|
|
Automatic Stop | 3:27 | 9 | |||||
|
|
Between Love & Hate | 3:16 | 9 | |||||
|
|
Meet Me In The Bathroom | 2:56 | 9 | |||||
|
|
Reptilia | 3:39 | 8 | |||||
|
|
Under Control | 3:07 | 8 | |||||
|
|
The Way It Is | 2:21 | 8 | |||||
|
|
You Talk Way Too Much | 3:06 | 7 | |||||
|
|
12:51 | 2:33 | 6 | |||||
|
|
What Ever Happened? | 2:49 | 6 | |||||
|
|
Machu Picchu | 3:29 | 6 | |||||
|
|
Under Cover of Darkness | 3:55 | 4 | |||||
|
|
Two Kinds of Happiness | 3:42 | 4 | |||||
|
|
You're So Right | 2:33 | 4 | |||||
|
|
Taken for a Fool | 3:23 | 4 | |||||
|
|
Games | 3:51 | 4 | |||||
|
|
Is This It | 2:31 | 3 | |||||
|
|
Call Me Back | 3:02 | 3 | |||||
|
|
Gratisfaction | 2:59 | 3 | |||||
|
|
Metabolism | 3:00 | 3 | |||||
|
|
Life Is Simple in the Moonlight | 4:15 | 3 | |||||
|
|
Trying Your Luck | 3:22 | 2 | |||||
|
|
When It Started | 2:55 | 2 | |||||
|
|
The Modern Age | 3:28 | 2 | |||||
|
|
Hard to Explain | 3:44 | 2 | |||||
|
|
Someday | 3:03 | 2 | |||||
|
|
Last Nite | 3:13 | 2 | |||||
|
|
Barely Legal | 3:54 | 2 | |||||
|
|
You Only Live Once | 3:09 | 2 | |||||
|
|
Razorblade | 3:28 | 2 | |||||
|
|
Soma | 2:33 | 1 | |||||
| Last Night |
|
3:15 | 1 | |||||
|
|
Take It or Leave It | 3:16 | 1 | |||||
| Alone Together | 3:18 | 1 | ||||||
| Modern Age | 3:40 | 1 | ||||||
|
|
Juicebox | 3:14 | 1 | |||||
|
|
Heart In a Cage | 3:26 | 1 | |||||
mrnormative