Colección
2.913 scrobblings | Ir a la página del artista
Álbumes (11)
-
greedy dead souls (657 scrobblings) -
THE BURIED (466 scrobblings) -
THE AVOIDED SUN (234 scrobblings) -
underneath the skin (190 scrobblings) -
Adore (84 scrobblings) -
SHADOWS (79 scrobblings) -
Ambivalent Ideal (67 scrobblings) -
roaring in the dark (37 scrobblings) -
forgiven (25 scrobblings) -
enemy (23 scrobblings) -
a grateful shit (18 scrobblings)
| Temas (47) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tema | Álbum | Duración | Scrobblings ↓ | |||||
| Adore |
|
3:41 | 255 | |||||
| I'm sick, b'coz luv u. | 3:26 | 171 | ||||||
| roaring in the dark | 4:26 | 159 | ||||||
|
|
quarter life | 4:26 | 151 | |||||
| unknown lost a beauty | 114 | |||||||
| vernie | 108 | |||||||
| 59 | 2:02 | 104 | ||||||
| the whirl | 93 | |||||||
| ecdysis | 0:33 | 87 | ||||||
|
|
melt | 4:50 | 86 | |||||
|
|
alien tune | 2:13 | 84 | |||||
| lizard | 81 | |||||||
| above the skin | 80 | |||||||
| anemone | 0:34 | 78 | ||||||
| from the end | 4:14 | 77 | ||||||
| the universe | 0:36 | 73 | ||||||
| an illusion | 4:36 | 73 | ||||||
| liberation chord | 2:46 | 72 | ||||||
| dazzle | 2:41 | 72 | ||||||
| enemy | 2:16 | 71 | ||||||
| rew | 65 | |||||||
| rasen | 3:17 | 64 | ||||||
| forgiven | 5:24 | 64 | ||||||
| sleepy flow | 62 | |||||||
| Mujun to Sora | 4:50 | 62 | ||||||
| stuck pain | 3:31 | 61 | ||||||
| prominence | 6:55 | 54 | ||||||
| discord number | 49 | |||||||
| pulse_ | 5:42 | 44 | ||||||
| Ambivalent Ideal | 5:16 | 42 | ||||||
| Ratinmeria | 7:17 | 34 | ||||||
| DOZE | 2:51 | 34 | ||||||
| Bonus Track | 2:53 | 31 | ||||||
| a grateful shit | 3:23 | 25 | ||||||
| 『STARZ』 | 2:17 | 19 | ||||||
| 『forgiven』 | 5:19 | 18 | ||||||
| 『dizzy』 | 2:50 | 18 | ||||||
| 『enemy』 | 2:16 | 16 | ||||||
| LAST NITE | 5:32 | 9 | ||||||
| SHADOWZ | 0:46 | 8 | ||||||
| MAZE | 4:37 | 8 | ||||||
| EVILLY | 4:36 | 8 | ||||||
| THE BLASTED BACK BONE | 2:29 | 7 | ||||||
| CULTIC MY EXECUTION | 5:33 | 7 | ||||||
| MARROW | 3:29 | 7 | ||||||
| I DON'T KNOW WHERE I AM | 5:12 | 7 | ||||||
| pulse | 5:42 | 1 | ||||||
lilanye