Colección
897 scrobblings | Ir a la página del artista
Álbumes (3)
-
Whatever People Say I Am, That's What I'm Not (426 scrobblings) -
Favorite Worst Nightmare (386 scrobblings) -
Beneath the Boardwalk (1 scrobbling)
| Temas (26) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tema | Álbum | Duración | Scrobblings ↓ | |||||
| Teddy Picker | 2:40 | 74 | ||||||
| Balaclava | 2:46 | 56 | ||||||
| D Is For Dangerous |
|
2:14 | 55 | |||||
| From the Ritz to the Rubble |
|
3:14 | 46 | |||||
| Still Take You Home | 2:55 | 43 | ||||||
| Old Yellow Bricks |
|
3:06 | 42 | |||||
|
|
Fake Tales of San Francisco |
|
2:59 | 40 | ||||
| Mardy Bum | 2:56 | 39 | ||||||
| Brainstorm | 1:37 | 39 | ||||||
| I Bet You Look Good on the Dancefloor |
|
2:55 | 38 | |||||
| Flourescent Adolescent | 2:57 | 34 | ||||||
| Dancing Shoes | 2:22 | 33 | ||||||
| The View From the Afternoon | 3:42 | 33 | ||||||
| Do Me a Favour | 3:24 | 33 | ||||||
| A Certain Romance | 5:29 | 31 | ||||||
| When the Sun Goes Down | 3:18 | 31 | ||||||
| The Bad Thing | 2:22 | 31 | ||||||
| This House Is a Circus |
|
3:08 | 30 | |||||
| sos | 4:13 | 30 | ||||||
| You Probably Couldn't See for the Lights But You Were Staring Straight at Me | 2:12 | 26 | ||||||
| Red Light Indicates Doors Are Secured | 2:25 | 25 | ||||||
| If You Were There, Beware | 4:33 | 24 | ||||||
| Riot Van | 2:16 | 23 | ||||||
| Only Ones Who Know | 3:00 | 22 | ||||||
| Perhaps Vampires Is a Bit Strong But... | 4:29 | 18 | ||||||
| On the Run From the MI5 | 1:44 | 1 | ||||||
jayswain