Colección
75 scrobblings | Ir a la página del artista
Álbumes (4)
-
The Campfire Headphase (44 scrobblings) -
Boc Maxima (22 scrobblings) -
Geogaddi (8 scrobblings) -
Music Has the Right to Children (1 scrobbling)
| Temas (33) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tema | Álbum | Duración | Scrobblings ↓ | |||||
| Sherbet Head | 2:41 | 8 | ||||||
| Wildlife Analysis | 1:17 | 4 | ||||||
|
|
Chinook | 4:58 | 3 | |||||
|
|
Rodox Video | 0:41 | 3 | |||||
| Constants Are Changing | 1:41 | 3 | ||||||
| Peacock Tail | 5:24 | 3 | ||||||
| '84 Pontiac Dream | 3:49 | 3 | ||||||
| Oscar See Through Red Eye | 5:06 | 3 | ||||||
| Dayvan Cowboy | 5:01 | 3 | ||||||
| Hey Saturday Sun | 4:57 | 3 | ||||||
| Farewell Fire | 8:27 | 3 | ||||||
| Ataronchronon | 1:14 | 3 | ||||||
| Slow This Bird Down | 6:09 | 3 | ||||||
|
|
Everything You Do Is a Balloon | 7:04 | 2 | |||||
|
|
June 9th | 5:19 | 2 | |||||
|
|
Niagara | 0:54 | 2 | |||||
|
|
Nova Scotia Robots | 1:20 | 2 | |||||
| Roygbiv | 2:28 | 2 | ||||||
| Boc Maxima (Bocuma) | 1:35 | 2 | ||||||
| Into the Rainbow Vein | 0:43 | 2 | ||||||
| Satellite Anthem Icarus | 6:05 | 2 | ||||||
| A Moment of Clarity | 0:51 | 2 | ||||||
| Tears From the Compound Eye | 4:04 | 2 | ||||||
|
|
Skimming Stones | 2:13 | 1 | |||||
| Beware the Friendly Stranger | 0:30 | 1 | ||||||
| 1969 | 4:19 | 1 | ||||||
| Energy Warning | 0:35 | 1 | ||||||
| The Beach at Redpoint | 4:17 | 1 | ||||||
| Opening the Mouth | 1:11 | 1 | ||||||
| Alpha and Omega | 7:01 | 1 | ||||||
| A Is to B as B Is to C | 1:26 | 1 | ||||||
| Corsair | 2:51 | 1 | ||||||
| Chromakey Dreamcoat | 5:47 | 1 | ||||||
catiebug257