Colección
81 scrobblings | Ir a la página del artista
Álbumes (27)
-
Live from Isle of Wight (24 scrobblings) -
Who's Better, Who's Best (11 scrobblings) -
The Who Sell Out (Deluxe Editi (6 scrobblings) -
Who's Greatest Hits (3 scrobblings) -
Thirty Years of Maximum R&B (3 scrobblings) -
Greatest Hits (3 scrobblings) -
My Generation (Deluxe Edition (3 scrobblings) -
Odds and Sods (Polydor 517 946 (3 scrobblings) -
The Ultimate Collection (disc 1) (2 scrobblings) -
The Who Sell Out (2 scrobblings) -
The Kids Are Alright (2 scrobblings) -
Live at Leeds - Deluxe Edition (2 scrobblings) -
Quadrophenia (disc 1) (1 scrobbling) -
BBC Sessions (1 scrobbling) -
Who's Missing (1 scrobbling) -
Who's Last (1 scrobbling) -
Live at the Royal Albert Hall (1 scrobbling) -
View From A Backstage Pass (1 scrobbling) -
Blues to the Bush (1 scrobbling) -
Live from Toronto (Disc 2) (1 scrobbling) -
Rolling Stone 500 Songs (1 scrobbling) -
Ultimate Collection CD 1 (1 scrobbling) -
A Quick One (Stereo Mix) (1 scrobbling) -
Greatest Hits & More CD1 (1 scrobbling) -
Greatest Hits Live (Disc One) (1 scrobbling) -
Greatest Hits & More CD2 (1 scrobbling) -
Tommy (Deluxe Edition - Disc 1 (1 scrobbling)
| Temas (38) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tema | Álbum | Duración | Scrobblings ↓ | |||||
|
|
My Generation |
|
3:18 | 25 | ||||
|
|
Pinball Wizard | 2:58 | 4 | |||||
|
|
I Can See for Miles | 4:06 | 4 | |||||
|
|
I Can't Explain | 2:04 | 4 | |||||
|
|
The Seeker | 3:10 | 3 | |||||
|
|
The Kids Are Alright | 2:45 | 3 | |||||
| Won't Get Fooled Again | 8:52 | 2 | ||||||
|
|
Substitute | 3:47 | 2 | |||||
|
|
Naked Eye | 6:32 | 2 | |||||
|
|
Christmas | 3:28 | 2 | |||||
|
|
Barbara Ann | 1:59 | 2 | |||||
|
|
In The Hall Of The Mountain King | 4:24 | 2 | |||||
|
|
Helpless Dancer | 2:33 | 1 | |||||
|
|
Squeeze Box | 2:40 | 1 | |||||
|
|
Sparks | 2:52 | 1 | |||||
|
|
Baba O'Riley | 5:01 | 1 | |||||
|
|
Pictures of Lily | 2:43 | 1 | |||||
|
|
Anyway, Anyhow, Anywhere | 2:41 | 1 | |||||
|
|
Run Run Run | 3:18 | 1 | |||||
|
|
Who Are You | 5:07 | 1 | |||||
|
|
Happy Jack | 2:10 | 1 | |||||
|
|
The Good's Gone | 4:03 | 1 | |||||
|
|
I'm a Boy | 2:40 | 1 | |||||
| Won't Get Fooled Again (extended version) | 3:37 | 1 | ||||||
|
|
Mary Anne with the Shaky Hand | 2:34 | 1 | |||||
|
|
It's a Boy | 0:38 | 1 | |||||
|
|
The Acid Queen | 3:42 | 1 | |||||
|
|
Rael 1 | 5:42 | 1 | |||||
|
|
Out in the Street | 2:32 | 1 | |||||
|
|
I Don't Mind | 2:37 | 1 | |||||
|
|
Real Good Looking Boy | 5:42 | 1 | |||||
|
|
Postcard | 3:32 | 1 | |||||
| After the Fire | 4:51 | 1 | ||||||
| Relax (Early Demo - Stereo) | 3:23 | 1 | ||||||
| Relax (Mono) | 2:38 | 1 | ||||||
| Silas Stingy (Mono) | 3:03 | 1 | ||||||
| I'm Free (Live In Swansea, 1976) | 1:44 | 1 | ||||||
| Squeeze Box (1976-06-12, Ve | 3:17 | 1 | ||||||
TTvist