Colección
85 scrobblings | Ir a la página del artista
Desde el Miércoles 29 de Febrero de 2012 hasta el Martes 29 de Mayo de 2012 Desde siempre
Álbumes (9)
-
The Colour and the Shape (29 scrobblings) -
Foo Fighters (21 scrobblings) -
There Is Nothing Left to Lose (15 scrobblings) -
Monkey Wrench (5 scrobblings) -
Big Me (4 scrobblings) -
One by One (3 scrobblings) -
In Your Honor (3 scrobblings) -
Echoes, Silence, Patience & Grace (3 scrobblings) -
Wasting Light (2 scrobblings)
| Temas (42) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tema | Álbum | Duración | Scrobblings ↓ | |||||
|
|
Floaty | 4:29 | 5 | |||||
|
|
The Colour and the Shape | 3:23 | 5 | |||||
|
|
Enough Space | 2:36 | 4 | |||||
|
|
Exhausted | 5:49 | 4 | |||||
| Gas Chamber | 0:30 | 4 | ||||||
|
|
February Stars | 4:49 | 3 | |||||
|
|
Breakout | 3:20 | 3 | |||||
|
|
Oh, George | 3:01 | 3 | |||||
|
|
Hey, Johnny Park! | 4:08 | 3 | |||||
|
|
Doll | 1:24 | 2 | |||||
|
|
See You | 2:26 | 2 | |||||
|
|
Wind Up | 2:30 | 2 | |||||
|
|
Everlong | 4:09 | 2 | |||||
|
|
Monkey Wrench | 3:51 | 2 | |||||
|
|
Generator | 3:47 | 2 | |||||
|
|
Walking After You | 5:04 | 2 | |||||
|
|
Up In Arms | 2:15 | 2 | |||||
|
|
New Way Home | 5:40 | 2 | |||||
|
|
My Poor Brain | 3:33 | 2 | |||||
| All My Life | 4:23 | 2 | ||||||
|
|
Stacked Actors | 4:16 | 2 | |||||
|
|
Learn to Fly | 3:55 | 2 | |||||
|
|
Big Me | 2:12 | 2 | |||||
|
|
I'll Stick Around | 3:52 | 2 | |||||
|
|
Alone+Easy Target | 4:05 | 2 | |||||
|
|
Best of You | 5:01 | 2 | |||||
|
|
The Pretender |
|
4:28 | 2 | ||||
|
|
Headwires | 4:37 | 1 | |||||
|
|
Ain't It The Life | 4:14 | 1 | |||||
|
|
Weenie Beenie | 2:45 | 1 | |||||
|
|
Live-In Skin | 3:52 | 1 | |||||
|
|
Good Grief | 4:01 | 1 | |||||
|
|
Aurora | 5:49 | 1 | |||||
|
|
Next Year | 4:36 | 1 | |||||
|
|
M.I.A. | 4:03 | 1 | |||||
|
|
My Hero | 4:20 | 1 | |||||
|
|
Times Like These | 4:25 | 1 | |||||
|
|
Wattershed | 2:13 | 1 | |||||
|
|
Resolve | 4:48 | 1 | |||||
|
|
Long Road to Ruin | 3:44 | 1 | |||||
|
|
Dear Rosemary | 4:25 | 1 | |||||
|
|
Rope | 4:18 | 1 | |||||
Stickybacks