Colección
63 scrobblings | Ir a la página del artista
Desde el Miércoles 25 de Mayo de 2011 hasta el Viernes 25 de Mayo de 2012 Desde siempre
Álbumes (5)
-
Movement (23 scrobblings) -
Power, Corruption & Lies (16 scrobblings) -
Get Ready (12 scrobblings) -
International (11 scrobblings) -
1984-06-03: Powerhouse, Birmingham, England (1 scrobbling)
| Temas (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tema | Álbum | Duración | Scrobblings ↓ | |||||
| Dreams Never End | 3:14 | 3 | ||||||
| Truth | 4:38 | 3 | ||||||
| Senses | 4:45 | 3 | ||||||
| Chosen Time | 4:06 | 3 | ||||||
| ICB | 4:32 | 3 | ||||||
| The Him | 5:29 | 3 | ||||||
| Doubts Even Here | 4:18 | 3 | ||||||
| Denial | 4:19 | 3 | ||||||
| Age of Consent | 5:15 | 2 | ||||||
| We All Stand | 5:13 | 2 | ||||||
| The Village | 4:35 | 2 | ||||||
|
|
5 8 6 | 7:30 | 2 | |||||
| Your Silent Face | 5:57 | 2 | ||||||
| Ultraviolence | 4:50 | 2 | ||||||
|
|
Someone Like You | 5:42 | 2 | |||||
| Slow Jam | 4:53 | 2 | ||||||
| Leave Me Alone | 4:38 | 2 | ||||||
|
|
Ecstasy | 4:25 | 2 | |||||
| Rock the Shack | 4:12 | 1 | ||||||
|
|
Blue Monday |
|
7:30 | 1 | ||||
| Confusion | 4:40 | 1 | ||||||
| Crystal | 4:15 | 1 | ||||||
| Regret | 4:08 | 1 | ||||||
| Ceremony |
|
4:22 | 1 | |||||
| True Faith |
|
5:52 | 1 | |||||
| Run Wild | 3:57 | 1 | ||||||
| Turn My Way | 5:05 | 1 | ||||||
| Close Range | 4:13 | 1 | ||||||
| The Perfect Kiss | 8:02 | 1 | ||||||
| Vicious Streak | 5:40 | 1 | ||||||
| Thieves Like Us | 6:37 | 1 | ||||||
| 60 Miles an Hour | 4:34 | 1 | ||||||
| Primitive Notion | 5:43 | 1 | ||||||
|
|
Shellshock | 6:04 | 1 | |||||
| Round & Round | 4:31 | 1 | ||||||
| Bizarre Love Triangle [Extended Dance Mix] |
|
6:43 | 1 | |||||
| Touched by the Hand of God [Original 12"] | 1 | |||||||
PinothyJ