Colección
735 scrobblings | Ir a la página del artista
Álbumes (7)
-
Look What God Did To Us (404 scrobblings) -
City of Ships (88 scrobblings) -
Minor World (84 scrobblings) -
Live Free or Don't EP (59 scrobblings) -
Three Mile Bridge / South Laurel 7" (38 scrobblings) -
Souvenir's Young America & City Of Ships -… (7 scrobblings) -
Sound Study Recordings Sampler 2011 (1 scrobbling)
| Temas (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tema | Álbum | Duración | Scrobblings ↓ | |||||
| Spring Tiger | 3:23 | 52 | ||||||
| Praise Feeder | 3:36 | 45 | ||||||
| Wraiths In Flight | 4:50 | 45 | ||||||
| Grand Contour | 4:07 | 43 | ||||||
| March Of The Slaves | 5:01 | 39 | ||||||
| Grandfather Paradox | 2:19 | 39 | ||||||
| Silver Anniversary | 4:39 | 37 | ||||||
| Complacence In The Nest | 3:38 | 36 | ||||||
| Welcome to Earth | 3:55 | 36 | ||||||
|
|
Low Countries | 3:34 | 33 | |||||
| The Star in the East | 4:06 | 32 | ||||||
| Night Vision | 3:14 | 30 | ||||||
|
|
Too Late to Pray | 3:43 | 23 | |||||
|
|
evidence based medicine | 3:47 | 22 | |||||
| King Temp | 4:24 | 22 | ||||||
|
|
Hold Tight | 4:57 | 20 | |||||
| Three Mile Bridge | 2:54 | 19 | ||||||
| Bleach Funnel | 3:13 | 18 | ||||||
| Critical Vulture | 4:20 | 18 | ||||||
|
|
Time Flies | 5:34 | 12 | |||||
| Trade Winds | 3:46 | 12 | ||||||
| South Laurel | 2:51 | 12 | ||||||
|
|
Darkness At Noon | 5:21 | 12 | |||||
| Prevailing Winds | 5:41 | 10 | ||||||
| prevailing winds / trade winds | 11:13 | 9 | ||||||
| Don't Save Us From the Flames | 4:05 | 9 | ||||||
|
|
Easy Way / Hard Way | 4:47 | 7 | |||||
| 20/20 | 3:21 | 6 | ||||||
|
|
Subrosa | 3:37 | 6 | |||||
|
|
Tantric Engineer | 3:47 | 6 | |||||
|
|
Chainman | 3:18 | 6 | |||||
|
|
Low Lives | 3:51 | 6 | |||||
|
|
Celestial Navigation | 4:24 | 5 | |||||
|
|
Sweet Delirium | 3:35 | 5 | |||||
|
|
Clotilde | 5:16 | 2 | |||||
| Don't Save Us From the Flames (M83 Cover) | 4:07 | 1 | ||||||
Parallax_