Colección
257 scrobblings | Ir a la página del artista
Álbumes (9)
-
Mirror's Edge Original Videogame Score (26 scrobblings) -
Movements (13 scrobblings) -
Mirror's Edge (12 scrobblings) -
Leaving Home (8 scrobblings) -
Blue Moon Station (5 scrobblings) -
Earthshine (4 scrobblings) -
Reflective Frequencies (3 scrobblings) -
Altered - Second Movements (2 scrobblings) -
Extended (0 scrobblings)
| Temas (38) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tema | Álbum | Duración | Scrobblings ↑ | |||||
|
|
Cocoon Moon (Glastonbury Festival 2005 Mix) |
|
10:36 | 0 | ||||
|
|
Air Song (8 am Version) |
|
16:35 | 0 | ||||
|
|
6.7 | 4:20 | 1 | |||||
|
|
Zone 12 | 4:29 | 1 | |||||
|
|
Outlined Surfaces | 7:46 | 1 | |||||
|
|
Elevator Sunshine Girl | 6:00 | 1 | |||||
|
|
Planet Zoo | 6:58 | 1 | |||||
|
|
Swimming With Stones | 6:54 | 1 | |||||
|
|
Times Are Good | 7:39 | 1 | |||||
|
|
Leaving Home | 7:25 | 1 | |||||
|
|
Summer | 8:27 | 1 | |||||
|
|
Kick Back | 8:49 | 1 | |||||
|
|
Patterns | 4:39 | 1 | |||||
|
|
The Stones Are Not Too Busy | 10:26 | 1 | |||||
|
|
The Road to Nothingness | 6:55 | 1 | |||||
| Still Alive | 4:27 | 1 | ||||||
| Still Alive (Instrumental) | 4:29 | 1 | ||||||
|
|
eMotion of Circles | 8:23 | 1 | |||||
|
|
Closing the Sky | 6:44 | 1 | |||||
|
|
Infection 268-7 | 8:30 | 2 | |||||
|
|
Home | 4:40 | 2 | |||||
|
|
Insum | 8:21 | 2 | |||||
|
|
Air Song | 12:18 | 2 | |||||
|
|
Brainbow | 11:17 | 2 | |||||
|
|
Circles of Motion | 9:40 | 2 | |||||
|
|
Discovering | 10:51 | 2 | |||||
|
|
Feelings (Album edit) |
|
7:10 | 2 | ||||
|
|
Sol | 8:29 | 6 | |||||
|
|
New Eden | 7:50 | 18 | |||||
|
|
Pirandello Kruger | 7:06 | 18 | |||||
|
|
Jacknife | 6:23 | 19 | |||||
|
|
Shard | 7:15 | 20 | |||||
|
|
Introduction |
|
5:33 | 21 | ||||
|
|
Ropeburn | 7:13 | 23 | |||||
|
|
Kate |
|
7:11 | 23 | ||||
|
|
Edge & Flight | 6:54 | 23 | |||||
|
|
Heat | 6:59 | 26 | |||||
|
|
Boat | 7:28 | 27 | |||||
Maddieman