Colección
160 scrobblings | Ir a la página del artista
Álbumes (3)
-
Spirit of the Irish (101 scrobblings) -
Best of the Dubliners [Epic/Legacy] (54 scrobblings) -
Celtic Pride II (1 scrobbling)
| Temas (33) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tema | Álbum | Duración | Scrobblings ↓ | |||||
|
|
The Rocky Road To Dublin | 2:25 | 13 | |||||
|
|
Black Velvet Band | 4:26 | 9 | |||||
|
|
Whiskey in the Jar | 2:58 | 9 | |||||
|
|
Seven Drunken Nights | 3:13 | 8 | |||||
| Carrickfergus | 8:03 | 6 | ||||||
|
|
The Auld Triangle | 4:00 | 6 | |||||
| Dicey Reilly | 2:40 | 6 | ||||||
|
|
Finnegan's Wake | 2:29 | 5 | |||||
|
|
Dirty Old Town | 2:52 | 5 | |||||
|
|
The Town I Loved So Well | 6:24 | 5 | |||||
|
|
Monto | 2:56 | 5 | |||||
|
|
Maloney Wants A Drink | 2:13 | 5 | |||||
| Ragman's Ball | 2:00 | 5 | ||||||
| Maids When You're Young | 5 | |||||||
| The Marino Waltz [instrumental] | 5 | |||||||
| The Mason's Apron [instrumental] | 3:37 | 5 | ||||||
|
|
The Galway Races | 3:17 | 4 | |||||
|
|
The Wild Rover | 3:09 | 4 | |||||
|
|
Drink It Up Men | 2:03 | 4 | |||||
|
|
A Nation Once Again | 2:41 | 4 | |||||
|
|
The Rising Of The Moon | 2:36 | 4 | |||||
| Weíla Waíle | 3:26 | 4 | ||||||
| The Irish Rover [Feat. The Pogues] | 4:07 | 4 | ||||||
| The Mountain Dew [Feat. The Pogues] | 2:18 | 4 | ||||||
|
|
The Pub With No Beer | 2:24 | 3 | |||||
|
|
The Fields Of Athenry | 4:11 | 3 | |||||
|
|
I'm A Rover | 4:49 | 3 | |||||
|
|
The Old Triangle | 1:58 | 3 | |||||
|
|
McAlpine's Fusiliers | 3:14 | 3 | |||||
|
|
Croppy Boy | 2:35 | 3 | |||||
|
|
Kelly, The Boy From Killan | 2:28 | 3 | |||||
|
|
I'm A Free Born Man | 3:51 | 3 | |||||
|
|
Muirsheen Durkin' | 2:31 | 2 | |||||
Jonny027