Colección
54 scrobblings | Ir a la página del artista
Álbumes (3)
-
Digimortal (31 scrobblings) -
Obsolete (16 scrobblings) -
Demanufacture (1 scrobbling)
| Temas (31) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tema | Álbum | Duración | Scrobblings ↓ | |||||
| Linchpin | 3:25 | 5 | ||||||
| Invisible Wounds (Dark Bodies) | 3:54 | 4 | ||||||
| Digimortal | 3:02 | 4 | ||||||
| No One | 3:36 | 3 | ||||||
| Damaged | 3:02 | 3 | ||||||
| Acres of Skin | 3:55 | 3 | ||||||
| Edgecrusher | 3:40 | 2 | ||||||
| Smasher/Devourer | 5:34 | 2 | ||||||
| Descent | 4:35 | 2 | ||||||
| Shock | 4:58 | 2 | ||||||
|
|
Securitron (Police State 2000) | 5:47 | 2 | |||||
| What Will Become | 3:23 | 2 | ||||||
| Hi - Tech Hate | 2 | |||||||
| Replica | 3:57 | 1 | ||||||
| Hurt Conveyor | 3:40 | 1 | ||||||
| Freedom Or Fire | 5:11 | 1 | ||||||
| Dead Man Walking | 3:16 | 1 | ||||||
| Strain vs. Resistance | 3:25 | 1 | ||||||
| Byte Block | 5:20 | 1 | ||||||
| Full Metal Contact | 2:28 | 1 | ||||||
| Messiah | 3:32 | 1 | ||||||
| (Memory Imprints) Never End | 6:47 | 1 | ||||||
| Resurrection | 6:35 | 1 | ||||||
| Back the Fuck Up | 3:09 | 1 | ||||||
| Obsolete | 3:51 | 1 | ||||||
| Frequency |
|
3:00 | 1 | |||||
| Demolition Racer |
|
0:50 | 1 | |||||
| Replica (live) |
|
3:59 | 1 | |||||
| Repentance | 2:40 | 1 | ||||||
| Invisible Wounds (The Satura Mix) |
|
1 | ||||||
| Machine Deebaser |
|
4:16 | 1 | |||||
Entecillo