Colección
961 scrobblings | Ir a la página del artista
Álbumes (10)
-
The Music (445 scrobblings) -
Welcome To The North (325 scrobblings) -
Strength In Numbers (96 scrobblings) -
Strength In Numbers (EEA Version) (19 scrobblings) -
Take The Long Road And Walk It (9 scrobblings) -
undefined (3 scrobblings) -
Getaway (2 scrobblings) -
No One Will Come Between Us (2 scrobblings) -
Strength In Numbers (All BP's) (1 scrobbling) -
Singles & EPs: 2001-2005 (1 scrobbling)
| Temas (42) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tema | Álbum | Duración | Scrobblings ↓ | |||||
|
|
Human |
|
5:29 | 77 | ||||
|
|
The People |
|
4:59 | 63 | ||||
|
|
The Last One |
|
|
3:44 | 62 | |||
|
|
Welcome To The North |
|
5:10 | 53 | ||||
|
|
Freedom Fighters |
|
3:44 | 52 | ||||
|
|
Float |
|
5:22 | 47 | ||||
|
|
The Truth Is No Words |
|
4:35 | 47 | ||||
|
|
Guide |
|
4:12 | 47 | ||||
|
|
Getaway |
|
6:30 | 46 | ||||
|
|
Take The Long Road And Walk It | 5:41 | 37 | |||||
|
|
Cessation |
|
3:50 | 36 | ||||
|
|
The Dance |
|
5:09 | 34 | ||||
|
|
One Way In, No Way Out |
|
3:48 | 33 | ||||
| Open Your Mind |
|
4:05 | 27 | |||||
|
|
Too High | 5:54 | 25 | |||||
|
|
Turn Out The Light | 6:24 | 25 | |||||
|
|
Disco | 6:37 | 24 | |||||
|
|
Bleed From Within | 6:26 | 24 | |||||
|
|
Strength In Numbers | 3:41 | 24 | |||||
|
|
Breakin' | 4:00 | 23 | |||||
| New Instrumental | 5:34 | 23 | ||||||
|
|
Drugs | 5:20 | 16 | |||||
|
|
The Left Side | 3:29 | 13 | |||||
|
|
No Weapon Sharper Than Will | 3:51 | 12 | |||||
|
|
Fight The Feeling | 4:11 | 11 | |||||
|
|
Into The Night | 3:58 | 11 | |||||
|
|
Get Through It | 2:58 | 11 | |||||
|
|
The Spike | 4:01 | 11 | |||||
|
|
I Need Love | 3:45 | 9 | |||||
|
|
Idle | 3:37 | 9 | |||||
| Raindance | 5:54 | 8 | ||||||
|
|
Fire | 2:58 | 5 | |||||
|
|
Vision | 4:23 | 4 | |||||
|
|
Cold Blooded | 4:20 | 3 | |||||
|
|
Dragon Song | 5:12 | 2 | |||||
| The Walls Get Smaller | 5:26 | 1 | ||||||
| Alone | 3:36 | 1 | ||||||
| Open Your Mind / The Walls Get Smaller | 12:00 | 1 | ||||||
|
|
Inconceivable Odds | 12:45 | 1 | |||||
| What Am I | 4:13 | 1 | ||||||
| Symbol Of Hope | 3:32 | 1 | ||||||
| Victim | 4:34 | 1 | ||||||
Daniel1986