Colección
272 scrobblings | Ir a la página del artista
Álbumes (4)
-
Broken Social Scene (186 scrobblings) -
You Forgot It In People (75 scrobblings) -
To Be You And Me [EP] (7 scrobblings) -
Forgiveness Rock Record (4 scrobblings)
| Temas (35) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tema | Álbum | Duración | Scrobblings ↓ | |||||
| 7/4 (Shoreline) | 4:54 | 78 | ||||||
|
|
Swimmers | 2:56 | 22 | |||||
|
|
Windsurfing Nation | 4:34 | 20 | |||||
|
|
Anthems For A Seventeen-year-old Girl | 4:34 | 18 | |||||
|
|
Cause = Time | 5:29 | 15 | |||||
|
|
Fire Eye'd Boy | 3:58 | 13 | |||||
|
|
Our Faces Split The Coast In Half | 3:41 | 12 | |||||
|
|
Lover's Spit | 6:20 | 9 | |||||
|
|
Finish Your Collapse And Stay For Breakfast | 1:24 | 9 | |||||
|
|
Stars and Sons | 5:08 | 7 | |||||
| Ibi Dreams Of Pavement (A Better Day) | 4:28 | 7 | ||||||
|
|
Looks Just Like the Sun | 4:22 | 6 | |||||
|
|
KC Accidental | 3:49 | 5 | |||||
| Almost Crimes | 4:57 | 5 | ||||||
|
|
Major Label Debut | 4:27 | 5 | |||||
|
|
Hotel | 4:34 | 5 | |||||
|
|
Bandwitch | 6:57 | 5 | |||||
|
|
Capture the Flag | 2:08 | 4 | |||||
|
|
Handjobs For The Holidays | 4:38 | 4 | |||||
|
|
Pacific Theme | 5:08 | 3 | |||||
|
|
Tremoloa Debut | 0:59 | 3 | |||||
|
|
It's All Gonna Break | 9:56 | 2 | |||||
|
|
Her Disappearing Theme | 2:53 | 2 | |||||
|
|
Baroque Social | 3:01 | 2 | |||||
|
|
Shampoo Suicide | 4:04 | 1 | |||||
|
|
I'm Still Your Fag | 4:23 | 1 | |||||
|
|
Late Night Bedroom Rock for the Missionaries | 3:46 | 1 | |||||
|
|
Superconnected | 5:38 | 1 | |||||
|
|
All My Friends | 2:41 | 1 | |||||
| No Smiling Darkness/Snake Charmers Association | 5:37 | 1 | ||||||
| Feel Good Last Reprise | 3:01 | 1 | ||||||
|
|
World Sick | 6:47 | 1 | |||||
|
|
Chase Scene | 3:31 | 1 | |||||
|
|
Texico Bitches | 3:50 | 1 | |||||
|
|
All To All | 4:49 | 1 | |||||
CODE-EE