Colección
498 scrobblings | Ir a la página del artista
Desde el Viernes 13 de Mayo de 2011 hasta el Domingo 13 de Mayo de 2012 Desde siempre
Álbumes (2)
-
Favourite Worst Nightmare (458 scrobblings) -
Whatever People Say I Am, That's What I'm Not (40 scrobblings)
| Temas (24) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tema | Álbum | Duración | Scrobblings ↓ | |||||
| Do Me a Favour |
|
3:24 | 90 | |||||
| 505 |
|
4:12 | 42 | |||||
| Old Yellow Bricks | 3:06 | 37 | ||||||
| Only Ones Who Know | 3:00 | 36 | ||||||
| Teddy Picker | 2:40 | 34 | ||||||
| Balaclava | 2:46 | 34 | ||||||
| This House Is a Circus | 3:08 | 32 | ||||||
| D Is For Dangerous | 2:14 | 31 | ||||||
| If You Were There, Beware | 4:33 | 31 | ||||||
| The Bad Thing | 2:22 | 31 | ||||||
| Brianstorm | 2:51 | 30 | ||||||
| Fluorescent Adolescent | 2:54 | 30 | ||||||
|
|
Fake Tales of San Francisco | 2:59 | 5 | |||||
| The View From the Afternoon | 3:42 | 5 | ||||||
| Perhaps Vampires Is a Bit Strong But... | 4:29 | 5 | ||||||
| A Certain Romance | 5:29 | 4 | ||||||
| Dancing Shoes | 2:22 | 4 | ||||||
| When the Sun Goes Down | 3:18 | 4 | ||||||
| You Probably Couldn't See for the Lights But You Were Staring Straight at Me | 2:12 | 4 | ||||||
| Riot Van | 2:16 | 3 | ||||||
| I Bet You Look Good on the Dancefloor | 2:55 | 2 | ||||||
| From the Ritz to the Rubble | 3:14 | 2 | ||||||
| Mardy Bum | 2:56 | 1 | ||||||
| Red Light Indicates Doors Are Secured | 2:25 | 1 | ||||||
BlueEgoBox